Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Science and Technology in Western Culture
HUHI 7387
School of Arts and Humanities
Topics will vary but may include consideration of the philosophical or historical basis for the evolution of scientific thought; the problem of conceptual change in the study of the fundamental character of technology and its impact on culture. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 6
Median GPA: A-
Mean GPA: 3.612
Click a checkbox to add something to compare.
Science and Technology in Western Culture
HUHI 7387
School of Arts and Humanities
Topics will vary but may include consideration of the philosophical or historical basis for the evolution of scientific thought; the problem of conceptual change in the study of the fundamental character of technology and its impact on culture. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 6
Median GPA: A-
Mean GPA: 3.612
Click a checkbox to add something to compare.