Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HUHI 6301 Daniel Wickberg | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HUHI 6301 Daniel Wickberg | |||||
A | |||||

Grades: 437
Median GPA: B+
Mean GPA: 2.943
3.3
Professor rating
3.4
Difficulty
31
Ratings given
67%
Would take again
History of Modern Thought
HUHI 6301
School of Arts and Humanities
Introduction to and examination of the authors and texts influential in shaping modern Western culture since 1800. The course will treat philosophy as well as social, political, and religious thought during particular periods. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Offering Frequency: Every two years
Grades: 10
Median GPA: A
Mean GPA: 3.814
Click a checkbox to add something to compare.

Grades: 437
Median GPA: B+
Mean GPA: 2.943
3.3
Professor rating
3.4
Difficulty
31
Ratings given
67%
Would take again
History of Modern Thought
HUHI 6301
School of Arts and Humanities
Introduction to and examination of the authors and texts influential in shaping modern Western culture since 1800. The course will treat philosophy as well as social, political, and religious thought during particular periods. May be repeated for credit as topics vary (6 semester credit hours maximum). 3 credit hours.
Offering Frequency: Every two years
Grades: 10
Median GPA: A
Mean GPA: 3.814
Click a checkbox to add something to compare.