Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HMGT 6327 Rhonda Dick | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HMGT 6327 Rhonda Dick | |||||
A | |||||
Electronic Health Records Applications
HMGT 6327
Naveen Jindal School of Management
An interactive, experiential course in which students will utilize hands-on, practice-oriented opportunities to learn the core components of clinical information systems used by major healthcare systems in the United States. The course will include a lab-based component in which students will follow guided exercises and assignments using a leading EMR software as well as case analyses. 3 credit hours.
Prerequisite or Corequisite: HMGT 6323.
Offering Frequency: Each semester
Grades: 279
Median GPA: A
Mean GPA: 3.928
Click a checkbox to add something to compare.
Electronic Health Records Applications
HMGT 6327
Naveen Jindal School of Management
An interactive, experiential course in which students will utilize hands-on, practice-oriented opportunities to learn the core components of clinical information systems used by major healthcare systems in the United States. The course will include a lab-based component in which students will follow guided exercises and assignments using a leading EMR software as well as case analyses. 3 credit hours.
Prerequisite or Corequisite: HMGT 6323.
Offering Frequency: Each semester
Grades: 279
Median GPA: A
Mean GPA: 3.928
Click a checkbox to add something to compare.