Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HIST 3327 (Overall) | |||||
B+ | |||||
HIST 3327 Patrick Dennis | |||||
B+ | |||||
HIST 3327 Pamela Gossin | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HIST 3327 (Overall) | |||||
B+ | |||||
HIST 3327 Patrick Dennis | |||||
B+ | |||||
HIST 3327 Pamela Gossin | |||||
A- | |||||
Perspectives on Science (SciEd)
HIST 3327
School of Arts and Humanities
An interdisciplinary analysis of the origins and development of western science and its construction of natural knowledge from the ancient world through the near present. This course is especially designed for those training to be elementary and secondary science and mathematics teachers including UTeach students; it may be available to others interested in the interdisciplinary relations of science and the humanities, such as pre-health majors, etc. 3 credit hours.
Prerequisite: Completion of a 060 core course and department consent required.
Offering Frequency: Every two years
Grades: 238
Median GPA: B+
Mean GPA: 3.197
Click a checkbox to add something to compare.
Perspectives on Science (SciEd)
HIST 3327
School of Arts and Humanities
An interdisciplinary analysis of the origins and development of western science and its construction of natural knowledge from the ancient world through the near present. This course is especially designed for those training to be elementary and secondary science and mathematics teachers including UTeach students; it may be available to others interested in the interdisciplinary relations of science and the humanities, such as pre-health majors, etc. 3 credit hours.
Prerequisite: Completion of a 060 core course and department consent required.
Offering Frequency: Every two years
Grades: 238
Median GPA: B+
Mean GPA: 3.197
Click a checkbox to add something to compare.