Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Assessment Theory
HDCD 6315
School of Behavioral and Brain Sciences
Latest developments in the field of assessment with young children, including behavioral observation, contextual multi-faceted assessment, and inclusion of the family. Training in traditional psychometrics and assessment tools/techniques. 3 credit hours.
Prerequisites or Corequisites: HDCD 6319 and department consent required.
Offering Frequency: Each year
Grades: 112
Median GPA: A
Mean GPA: 3.955
Click a checkbox to add something to compare.
Assessment Theory
HDCD 6315
School of Behavioral and Brain Sciences
Latest developments in the field of assessment with young children, including behavioral observation, contextual multi-faceted assessment, and inclusion of the family. Training in traditional psychometrics and assessment tools/techniques. 3 credit hours.
Prerequisites or Corequisites: HDCD 6319 and department consent required.
Offering Frequency: Each year
Grades: 112
Median GPA: A
Mean GPA: 3.955
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |