Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HCS 7325 (Overall) | |||||
A | |||||
HCS 7325 Roozbeh Behroozmand | |||||
HCS 7325 William Katz | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
HCS 7325 (Overall) | |||||
A | |||||
HCS 7325 Roozbeh Behroozmand | |||||
HCS 7325 William Katz | |||||
A | |||||
Seminar in Speech Science
HCS 7325
School of Behavioral and Brain Sciences
This course is designed to acquaint Ph.D. students with central theoretical issues and methodological approaches in Speech Science. Students will engage with a range of current theoretical models and methodologies. The goal is to ensure that students can apply relevant constructs and methods from Speech Science to their own multidisciplinary programs of research in speech, language, and hearing. 3 credit hours.
Prerequisite: BBSC Ph.D. student or instructor consent required.
Offering Frequency: Every two years
Grades: 10
Median GPA: A
Mean GPA: 3.868
Click a checkbox to add something to compare.
Seminar in Speech Science
HCS 7325
School of Behavioral and Brain Sciences
This course is designed to acquaint Ph.D. students with central theoretical issues and methodological approaches in Speech Science. Students will engage with a range of current theoretical models and methodologies. The goal is to ensure that students can apply relevant constructs and methods from Speech Science to their own multidisciplinary programs of research in speech, language, and hearing. 3 credit hours.
Prerequisite: BBSC Ph.D. student or instructor consent required.
Offering Frequency: Every two years
Grades: 10
Median GPA: A
Mean GPA: 3.868
Click a checkbox to add something to compare.