Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
3D Data Capture and Ground Lidar
GISC 5324
School of Economic, Political and Policy Sciences
The theory and applications of 3D data acquisition in the field for geosciences and non-geosciences studies. The basics and applications of field digital mapping with emphasis on RTK GPS, laser range finder, and terrestrial scanners (ground lidar). 3D digital photorealistic modeling with field photogrammetry and digital cameras. 3 credit hours.
Offering Frequency: Every two years
Grades: 22
Median GPA: A
Mean GPA: 3.955
Click a checkbox to add something to compare.
3D Data Capture and Ground Lidar
GISC 5324
School of Economic, Political and Policy Sciences
The theory and applications of 3D data acquisition in the field for geosciences and non-geosciences studies. The basics and applications of field digital mapping with emphasis on RTK GPS, laser range finder, and terrestrial scanners (ground lidar). 3D digital photorealistic modeling with field photogrammetry and digital cameras. 3 credit hours.
Offering Frequency: Every two years
Grades: 22
Median GPA: A
Mean GPA: 3.955
Click a checkbox to add something to compare.