Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Climate Change Resilience and Adaptation
GEOS 5314
School of Natural Sciences and Mathematics
An introduction to the development of climate change risk analyses and resilience-mitigation plans for governmental and business entities. Techniques of assessing climate change models, extracting appropriately-scaled projections and uncertainties. Approaches based on these toward identification and quantification of specific vulnerabilities, planning for their mitigation, and final assessment of climate resilience. 3 credit hours.
Offering Frequency: Each year
Click a checkbox to add something to compare.
Climate Change Resilience and Adaptation
GEOS 5314
School of Natural Sciences and Mathematics
An introduction to the development of climate change risk analyses and resilience-mitigation plans for governmental and business entities. Techniques of assessing climate change models, extracting appropriately-scaled projections and uncertainties. Approaches based on these toward identification and quantification of specific vulnerabilities, planning for their mitigation, and final assessment of climate resilience. 3 credit hours.
Offering Frequency: Each year
Click a checkbox to add something to compare.