Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
GEOS 3300 (Overall) | |||||
A- | |||||
GEOS 3300 Kristina Butler | |||||
A- | |||||
GEOS 3300 John Geissman | |||||
B+ | |||||
GEOS 3300 Ann Moulding | |||||
A | |||||
GEOS 3300 Mortaza Pirouz | |||||
A- | |||||
GEOS 3300 Zachary Sickmann | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
GEOS 3300 (Overall) | |||||
A- | |||||
GEOS 3300 Kristina Butler | |||||
A- | |||||
GEOS 3300 John Geissman | |||||
B+ | |||||
GEOS 3300 Ann Moulding | |||||
A | |||||
GEOS 3300 Mortaza Pirouz | |||||
A- | |||||
GEOS 3300 Zachary Sickmann | |||||
A- | |||||
Field Geology I (Summer Field Camp I)
GEOS 3300
School of Natural Sciences and Mathematics
A three-week, early summer field based course designed to provide practical introductory field geological experience. Course emphasizes mapping in sedimentary and igneous terrains and will also cover techniques for mapping geomorphic features. Reports on each project in professional form are required. NOTE: A $1000 field trip fee, which covers the cost of food, lodging, and transportation, is charged for this course. Students are responsible for any other personal expenses related to camp. 3 credit hours.
Prerequisites: GEOS 1103 and GEOS 1104 and GEOS 1303 and GEOS 1304 and GEOS 2306.
Offering Frequency: Each year
Grades: 80
Median GPA: A-
Mean GPA: 3.351
Click a checkbox to add something to compare.
Field Geology I (Summer Field Camp I)
GEOS 3300
School of Natural Sciences and Mathematics
A three-week, early summer field based course designed to provide practical introductory field geological experience. Course emphasizes mapping in sedimentary and igneous terrains and will also cover techniques for mapping geomorphic features. Reports on each project in professional form are required. NOTE: A $1000 field trip fee, which covers the cost of food, lodging, and transportation, is charged for this course. Students are responsible for any other personal expenses related to camp. 3 credit hours.
Prerequisites: GEOS 1103 and GEOS 1104 and GEOS 1303 and GEOS 1304 and GEOS 2306.
Offering Frequency: Each year
Grades: 80
Median GPA: A-
Mean GPA: 3.351
Click a checkbox to add something to compare.