Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Rocks and Minerals
GEOS 2409
School of Natural Sciences and Mathematics
Introduction to crystallography, mineralogy, and petrography. Laboratory course. Lab fee of $30 required. 4 credit hours.
Prerequisites or Corequisites: GEOS 1103 and GEOS 1303.
Offering Frequency: Each year
Grades: 149
Median GPA: B-
Mean GPA: 2.705
Click a checkbox to add something to compare.
Rocks and Minerals
GEOS 2409
School of Natural Sciences and Mathematics
Introduction to crystallography, mineralogy, and petrography. Laboratory course. Lab fee of $30 required. 4 credit hours.
Prerequisites or Corequisites: GEOS 1103 and GEOS 1303.
Offering Frequency: Each year
Grades: 149
Median GPA: B-
Mean GPA: 2.705
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |