Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Frank Anderson (Overall) | |||||
B- | |||||
FIN 4310 Frank Anderson | |||||
B- | |||||
FIN 4395 Frank Anderson | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
FIN 3320 Frank Anderson | |||||
B- | |||||
FIN 3350 Frank Anderson | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Frank Anderson (Overall) | |||||
B- | |||||
FIN 4310 Frank Anderson | |||||
B- | |||||
FIN 4395 Frank Anderson | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
FIN 3320 Frank Anderson | |||||
B- | |||||
FIN 3350 Frank Anderson | |||||
B | |||||

Grades: 1,012
Median GPA: B-
Mean GPA: 2.700
3.9
Professor rating
3.8
Difficulty
46
Ratings given
75%
Would take again
Click a checkbox to add something to compare.

Grades: 1,012
Median GPA: B-
Mean GPA: 2.700
3.9
Professor rating
3.8
Difficulty
46
Ratings given
75%
Would take again
Click a checkbox to add something to compare.