Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Farah Siddiqui (Overall) | |||||
A- | |||||
ECS 2390 Farah Siddiqui | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
BCOM 3300 Farah Siddiqui | |||||
B+ | |||||
BCOM 4300 Farah Siddiqui | |||||
B | |||||
ECS 3390 Farah Siddiqui | |||||
A- | |||||
LIT 2331 Farah Siddiqui | |||||
A | |||||
RHET 1302 Farah Siddiqui | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Farah Siddiqui (Overall) | |||||
A- | |||||
ECS 2390 Farah Siddiqui | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
BCOM 3300 Farah Siddiqui | |||||
B+ | |||||
BCOM 4300 Farah Siddiqui | |||||
B | |||||
ECS 3390 Farah Siddiqui | |||||
A- | |||||
LIT 2331 Farah Siddiqui | |||||
A | |||||
RHET 1302 Farah Siddiqui | |||||
A | |||||

Farah Siddiqui
[email protected]Grades: 655
Median GPA: A-
Mean GPA: 3.279
3.6
Professor rating
2.7
Difficulty
16
Ratings given
63%
Would take again
Click a checkbox to add something to compare.

Farah Siddiqui
[email protected]Grades: 655
Median GPA: A-
Mean GPA: 3.279
3.6
Professor rating
2.7
Difficulty
16
Ratings given
63%
Would take again
Click a checkbox to add something to compare.