Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
FILM 3325 John Petty | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
FILM 3325 John Petty | |||||
B | |||||

John Petty
[email protected]Grades: 1,588
Median GPA: B-
Mean GPA: 2.440
2.4
Professor rating
3.7
Difficulty
62
Ratings given
29%
Would take again
Film Authorship
FILM 3325
School of Arts, Humanities, and Technology
Film history studied through one or more directors per course, from their earliest to their final or most recent films. Lectures, discussions, and screenings are designed to explore films as part of cultural history, cinema and media history, and the history of criticism, including theories about the nature of authorship in relation to film. May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Prerequisite: FILM 2332 or instructor consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 145
Median GPA: A
Mean GPA: 3.500
Click a checkbox to add something to compare.

John Petty
[email protected]Grades: 1,588
Median GPA: B-
Mean GPA: 2.440
2.4
Professor rating
3.7
Difficulty
62
Ratings given
29%
Would take again
Film Authorship
FILM 3325
School of Arts, Humanities, and Technology
Film history studied through one or more directors per course, from their earliest to their final or most recent films. Lectures, discussions, and screenings are designed to explore films as part of cultural history, cinema and media history, and the history of criticism, including theories about the nature of authorship in relation to film. May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Prerequisite: FILM 2332 or instructor consent required.
Offering Frequency: Based on student interest and instructor availability
Grades: 145
Median GPA: A
Mean GPA: 3.500
Click a checkbox to add something to compare.