Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
FILM 2332 (Overall) | |||||
B+ | |||||
FILM 2332 Hanno Berger | |||||
FILM 2332 Rachel Catlett | |||||
FILM 2332 Abby Cole | |||||
FILM 2332 Dalton Cooper | |||||
A | |||||
FILM 2332 Tinamarie Ivey | |||||
A- | |||||
FILM 2332 Ahmad Khoshniat | |||||
FILM 2332 Stephanie Oliver | |||||
A- | |||||
FILM 2332 Gregory Shows | |||||
A | |||||
FILM 2332 Brecken Wellborn | |||||
A | |||||
Not teaching in Spring 2026 | |||||
FILM 2332 Emily-Rose Baker | |||||
A- | |||||
FILM 2332 Mark Cooper | |||||
B | |||||
FILM 2332 Clayton Dillard | |||||
B+ | |||||
FILM 2332 Mazyar Mahan | |||||
A | |||||
FILM 2332 Adrienne McLean | |||||
A | |||||
FILM 2332 Caitlin Miles | |||||
A- | |||||
FILM 2332 Michael Morris | |||||
B | |||||
FILM 2332 Maureen Okwulogu | |||||
A | |||||
FILM 2332 John Petty | |||||
B- | |||||
FILM 2332 Arya Prakash | |||||
B+ | |||||
FILM 2332 Shilyh Warren | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
FILM 2332 (Overall) | |||||
B+ | |||||
FILM 2332 Hanno Berger | |||||
FILM 2332 Rachel Catlett | |||||
FILM 2332 Abby Cole | |||||
FILM 2332 Dalton Cooper | |||||
A | |||||
FILM 2332 Tinamarie Ivey | |||||
A- | |||||
FILM 2332 Ahmad Khoshniat | |||||
FILM 2332 Stephanie Oliver | |||||
A- | |||||
FILM 2332 Gregory Shows | |||||
A | |||||
FILM 2332 Brecken Wellborn | |||||
A | |||||
Not teaching in Spring 2026 | |||||
FILM 2332 Emily-Rose Baker | |||||
A- | |||||
FILM 2332 Mark Cooper | |||||
B | |||||
FILM 2332 Clayton Dillard | |||||
B+ | |||||
FILM 2332 Mazyar Mahan | |||||
A | |||||
FILM 2332 Adrienne McLean | |||||
A | |||||
FILM 2332 Caitlin Miles | |||||
A- | |||||
FILM 2332 Michael Morris | |||||
B | |||||
FILM 2332 Maureen Okwulogu | |||||
A | |||||
FILM 2332 John Petty | |||||
B- | |||||
FILM 2332 Arya Prakash | |||||
B+ | |||||
FILM 2332 Shilyh Warren | |||||
A | |||||
Understanding Film
FILM 2332
School of Arts, Humanities, and Technology
Explores the history and stylistic elements of cinema as a mass medium and an art form. The course analyzes visual language and film style, cinematic codes, and the ways that films can embody or criticize popular ideas and attitudes. Emphasis is on film analysis, film in relation to the other arts and mass media, films as artifacts, and understanding the ways that films are put together and how they function expressively. 3 credit hours.
Offering Frequency: Each semester
Grades: 3,716
Median GPA: B+
Mean GPA: 2.950
Click a checkbox to add something to compare.
Understanding Film
FILM 2332
School of Arts, Humanities, and Technology
Explores the history and stylistic elements of cinema as a mass medium and an art form. The course analyzes visual language and film style, cinematic codes, and the ways that films can embody or criticize popular ideas and attitudes. Emphasis is on film analysis, film in relation to the other arts and mass media, films as artifacts, and understanding the ways that films are put together and how they function expressively. 3 credit hours.
Offering Frequency: Each semester
Grades: 3,716
Median GPA: B+
Mean GPA: 2.950
Click a checkbox to add something to compare.