Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
FILM 1303 Mazyar Mahan | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
FILM 1303 Mazyar Mahan | |||||
A | |||||

Mazyar Mahan
[email protected]Grades: 256
Median GPA: A
Mean GPA: 3.758
4.9
Professor rating
2.4
Difficulty
8
Ratings given
100%
Would take again
Transnational Film and Video
FILM 1303
School of Arts, Humanities, and Technology
Introduction to films and videos as forms of modern human cultural expression and understanding. A wide range of films and videos about humans and their diverse experiences around the globe will be explored. Themes may include love, loss, memory, migration, history, nation, and globalization. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 1,430
Median GPA: A
Mean GPA: 3.507
Click a checkbox to add something to compare.

Mazyar Mahan
[email protected]Grades: 256
Median GPA: A
Mean GPA: 3.758
4.9
Professor rating
2.4
Difficulty
8
Ratings given
100%
Would take again
Transnational Film and Video
FILM 1303
School of Arts, Humanities, and Technology
Introduction to films and videos as forms of modern human cultural expression and understanding. A wide range of films and videos about humans and their diverse experiences around the globe will be explored. Themes may include love, loss, memory, migration, history, nation, and globalization. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 1,430
Median GPA: A
Mean GPA: 3.507
Click a checkbox to add something to compare.