Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Eric Becker (Overall) | |||||
A | |||||
CS 4141 Eric Becker | |||||
A | |||||
CS 4341 Eric Becker | |||||
A- | |||||
CS 4485 Eric Becker | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 1337 Eric Becker | |||||
CS 1337 Eric Becker | |||||
A | |||||
CS 4347 Eric Becker | |||||
A | |||||
CS 4V95 Eric Becker | |||||
CS 4V98 Eric Becker | |||||
CS 5303 Eric Becker | |||||
A | |||||
CS 6313 Eric Becker | |||||
A | |||||
SE 4347 Eric Becker | |||||
A | |||||
STAT 6313 Eric Becker | |||||
TE 4141 Eric Becker | |||||
TE 4341 Eric Becker | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Eric Becker (Overall) | |||||
A | |||||
CS 4141 Eric Becker | |||||
A | |||||
CS 4341 Eric Becker | |||||
A- | |||||
CS 4485 Eric Becker | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 1337 Eric Becker | |||||
CS 1337 Eric Becker | |||||
A | |||||
CS 4347 Eric Becker | |||||
A | |||||
CS 4V95 Eric Becker | |||||
CS 4V98 Eric Becker | |||||
CS 5303 Eric Becker | |||||
A | |||||
CS 6313 Eric Becker | |||||
A | |||||
SE 4347 Eric Becker | |||||
A | |||||
STAT 6313 Eric Becker | |||||
TE 4141 Eric Becker | |||||
TE 4341 Eric Becker | |||||

Grades: 9,625
Median GPA: A
Mean GPA: 3.690
4.1
Professor rating
2.9
Difficulty
60
Ratings given
80%
Would take again
Click a checkbox to add something to compare.

Grades: 9,625
Median GPA: A
Mean GPA: 3.690
4.1
Professor rating
2.9
Difficulty
60
Ratings given
80%
Would take again
Click a checkbox to add something to compare.