Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
EPPS 6311 Simon Fass | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
EPPS 6311 Simon Fass | |||||
A- | |||||

Grades: 454
Median GPA: B+
Mean GPA: 3.104
2.8
Professor rating
4.3
Difficulty
13
Ratings given
11%
Would take again
Research Practice in the Social Sciences
EPPS 6311
School of Economic, Political and Policy Sciences
Overview course that introduces students to methods used in the different applied social science disciplines. Reviews how data are commonly produced and analyzed within each, identifies recent methodological trends and areas of application, explores career pathways for social data analytics and research graduates, and indicates directions for more advanced study. 3 credit hours.
Offering Frequency: Each year
Grades: 30
Median GPA: A-
Mean GPA: 3.368
Click a checkbox to add something to compare.

Grades: 454
Median GPA: B+
Mean GPA: 3.104
2.8
Professor rating
4.3
Difficulty
13
Ratings given
11%
Would take again
Research Practice in the Social Sciences
EPPS 6311
School of Economic, Political and Policy Sciences
Overview course that introduces students to methods used in the different applied social science disciplines. Reviews how data are commonly produced and analyzed within each, identifies recent methodological trends and areas of application, explores career pathways for social data analytics and research graduates, and indicates directions for more advanced study. 3 credit hours.
Offering Frequency: Each year
Grades: 30
Median GPA: A-
Mean GPA: 3.368
Click a checkbox to add something to compare.