Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Quantum Physical Electronics
EEMF 6319
Erik Jonsson School of Engineering and Computer Science
Quantum-mechanical foundation for study of nanometer-scale electronic devices. Principles of quantum physics, stationary-state eigenfunctions and eigenvalues for one-dimensional potentials, interaction with the electromagnetic field, electronic conduction in solids, applications of quantum structures. 3 credit hours.
Prerequisite: ENGR 3300 or equivalent.
Offering Frequency: Each year
Grades: 126
Median GPA: A
Mean GPA: 3.931
Click a checkbox to add something to compare.
Quantum Physical Electronics
EEMF 6319
Erik Jonsson School of Engineering and Computer Science
Quantum-mechanical foundation for study of nanometer-scale electronic devices. Principles of quantum physics, stationary-state eigenfunctions and eigenvalues for one-dimensional potentials, interaction with the electromagnetic field, electronic conduction in solids, applications of quantum structures. 3 credit hours.
Prerequisite: ENGR 3300 or equivalent.
Offering Frequency: Each year
Grades: 126
Median GPA: A
Mean GPA: 3.931
Click a checkbox to add something to compare.