Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Fields and Waves
EEGR 6316
Erik Jonsson School of Engineering and Computer Science
Study of electromagnetic wave propagation beginning with Maxwell's equations; reflection and refraction at plane boundaries; guided wave propagation; radiation from dipole antennas and arrays; reciprocity theory; basics of transmission line theory and waveguides. 3 credit hours.
Prerequisite: EE 4301 or equivalent.
Offering Frequency: Each year
Grades: 132
Median GPA: A-
Mean GPA: 3.455
Click a checkbox to add something to compare.
Fields and Waves
EEGR 6316
Erik Jonsson School of Engineering and Computer Science
Study of electromagnetic wave propagation beginning with Maxwell's equations; reflection and refraction at plane boundaries; guided wave propagation; radiation from dipole antennas and arrays; reciprocity theory; basics of transmission line theory and waveguides. 3 credit hours.
Prerequisite: EE 4301 or equivalent.
Offering Frequency: Each year
Grades: 132
Median GPA: A-
Mean GPA: 3.455
Click a checkbox to add something to compare.