Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Introduction to MEMS
EE 4371 (Same as MECH 4370)
Erik Jonsson School of Engineering and Computer Science
The goal of this course is to provide an introduction to M/NEMS fabrication techniques, selected device applications, and the design tradeoffs in developing systems. 3 credit hours.
Prerequisites: (MECH 3310 and MECH 3350 and PHYS 2126 and PHYS 2326) or (CE 3310 or EE 3310).
Offering Frequency: Each year
Grades: 105
Median GPA: B
Mean GPA: 2.851
Click a checkbox to add something to compare.
Introduction to MEMS
EE 4371 (Same as MECH 4370)
Erik Jonsson School of Engineering and Computer Science
The goal of this course is to provide an introduction to M/NEMS fabrication techniques, selected device applications, and the design tradeoffs in developing systems. 3 credit hours.
Prerequisites: (MECH 3310 and MECH 3350 and PHYS 2126 and PHYS 2326) or (CE 3310 or EE 3310).
Offering Frequency: Each year
Grades: 105
Median GPA: B
Mean GPA: 2.851
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |