Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
EE 4371 (Overall) | |||||
B | |||||
EE 4371 Jeong-Bong Lee | |||||
B | |||||
EE 4371 Mark Tinker | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
EE 4371 (Overall) | |||||
B | |||||
EE 4371 Jeong-Bong Lee | |||||
B | |||||
EE 4371 Mark Tinker | |||||
B | |||||
Introduction to MEMS
Erik Jonsson School of Engineering and Computer Science
The goal of this course is to provide an introduction to M/NEMS fabrication techniques, selected device applications, and the design tradeoffs in developing systems. 3 credit hours.
Prerequisites: (MECH 3310 and MECH 3350 and PHYS 2126 and PHYS 2326) or (CE 3310 or EE 3310).
Offering Frequency: Each year
Grades: 105
Median GPA: B
Mean GPA: 2.851
Click a checkbox to add something to compare.
Introduction to MEMS
Erik Jonsson School of Engineering and Computer Science
The goal of this course is to provide an introduction to M/NEMS fabrication techniques, selected device applications, and the design tradeoffs in developing systems. 3 credit hours.
Prerequisites: (MECH 3310 and MECH 3350 and PHYS 2126 and PHYS 2326) or (CE 3310 or EE 3310).
Offering Frequency: Each year
Grades: 105
Median GPA: B
Mean GPA: 2.851
Click a checkbox to add something to compare.