Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
EE 4365 Mohammad Saquib | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
EE 4365 Mohammad Saquib | |||||
A- | |||||

Grades: 1,011
Median GPA: B+
Mean GPA: 3.328
4.3
Professor rating
3.2
Difficulty
45
Ratings given
79%
Would take again
Introduction to Wireless Communication
EE 4365
Erik Jonsson School of Engineering and Computer Science
Introduction to the basic system concepts of cellular telephony. Mobile standards, mobile system architecture, design, performance and operation. Voice digitization and modulation techniques; PCS technologies. 3 credit hours.
Prerequisites: EE 3302 and ENGR 3341.
Offering Frequency: Each year
Grades: 300
Median GPA: A-
Mean GPA: 3.470
Click a checkbox to add something to compare.

Grades: 1,011
Median GPA: B+
Mean GPA: 3.328
4.3
Professor rating
3.2
Difficulty
45
Ratings given
79%
Would take again
Introduction to Wireless Communication
EE 4365
Erik Jonsson School of Engineering and Computer Science
Introduction to the basic system concepts of cellular telephony. Mobile standards, mobile system architecture, design, performance and operation. Voice digitization and modulation techniques; PCS technologies. 3 credit hours.
Prerequisites: EE 3302 and ENGR 3341.
Offering Frequency: Each year
Grades: 300
Median GPA: A-
Mean GPA: 3.470
Click a checkbox to add something to compare.