Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ED 4694 (Overall) | |||||
Not teaching in Spring 2026 | |||||
ED 4694 Barbara Ashmore | |||||
ED 4694 Peggy Dickerson | |||||
ED 4694 Linda Engelking | |||||
ED 4694 Sheila Runnels | |||||
ED 4694 Kathleen Wohlgehagen | |||||
ED 4694 Edwina Woods | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ED 4694 (Overall) | |||||
Not teaching in Spring 2026 | |||||
ED 4694 Barbara Ashmore | |||||
ED 4694 Peggy Dickerson | |||||
ED 4694 Linda Engelking | |||||
ED 4694 Sheila Runnels | |||||
ED 4694 Kathleen Wohlgehagen | |||||
ED 4694 Edwina Woods | |||||
Student Teaching Secondary
ED 4694
School of Interdisciplinary Studies
Observation and supervised teaching in a single teaching field. Requires full time attendance in schools for 14 weeks. Must be admitted to student teaching. Must register in Teacher Development Center. Additional fee attached to course. Department consent required. 6 credit hours.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Student Teaching Secondary
ED 4694
School of Interdisciplinary Studies
Observation and supervised teaching in a single teaching field. Requires full time attendance in schools for 14 weeks. Must be admitted to student teaching. Must register in Teacher Development Center. Additional fee attached to course. Department consent required. 6 credit hours.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.