Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ED 4392 (Overall) | |||||
Not teaching in Spring 2026 | |||||
ED 4392 Barbara Ashmore | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
ED 4392 (Overall) | |||||
Not teaching in Spring 2026 | |||||
ED 4392 Barbara Ashmore | |||||
Residency 1 - Elementary
ED 4392
School of Interdisciplinary Studies
In the first semester of this yearlong residency, the resident works as a classroom instructional aide for a minimum of three full consecutive days each week under the direct supervision and guidance of their cooperating teacher in consultation with their university field supervisor. The resident is expected to achieve the competencies and tacks detailed in the Scope and Sequence of Developing Practice for residents seeking EC-6, Core Subjects teacher certification. Must be admitted to residency. Must register in the Teacher Development Center. Department consent required. An additional fee is attached to this course. 3 credit hours.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Residency 1 - Elementary
ED 4392
School of Interdisciplinary Studies
In the first semester of this yearlong residency, the resident works as a classroom instructional aide for a minimum of three full consecutive days each week under the direct supervision and guidance of their cooperating teacher in consultation with their university field supervisor. The resident is expected to achieve the competencies and tacks detailed in the Scope and Sequence of Developing Practice for residents seeking EC-6, Core Subjects teacher certification. Must be admitted to residency. Must register in the Teacher Development Center. Department consent required. An additional fee is attached to this course. 3 credit hours.
Offering Frequency: Each semester
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.