Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Diagnostic Reading
ED 4357
School of Interdisciplinary Studies
Examines a variety of assessment and evaluation strategies that are appropriate for the classroom teacher - both formal and informal procedures are introduced. Must be officially admitted to teacher certification program. 3 credit hours.
Prerequisites: ED 4352 and ED 4363 and department consent required.
Offering Frequency: Each semester
Grades: 308
Median GPA: A
Mean GPA: 3.418
Click a checkbox to add something to compare.
Diagnostic Reading
ED 4357
School of Interdisciplinary Studies
Examines a variety of assessment and evaluation strategies that are appropriate for the classroom teacher - both formal and informal procedures are introduced. Must be officially admitted to teacher certification program. 3 credit hours.
Prerequisites: ED 4352 and ED 4363 and department consent required.
Offering Frequency: Each semester
Grades: 308
Median GPA: A
Mean GPA: 3.418
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |