Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Reading I: Learning to Read
ED 4352
School of Interdisciplinary Studies
A study of the reading process and theories about teaching reading, understanding the sequential development of reading programs and methods for grouping students and subject matter. This course is required for all students seeking Generalist EC-6 or ELAR 4-8 certification. 3 credit hours.
Offering Frequency: Each semester
Grades: 440
Median GPA: B+
Mean GPA: 3.265
Click a checkbox to add something to compare.
Reading I: Learning to Read
ED 4352
School of Interdisciplinary Studies
A study of the reading process and theories about teaching reading, understanding the sequential development of reading programs and methods for grouping students and subject matter. This course is required for all students seeking Generalist EC-6 or ELAR 4-8 certification. 3 credit hours.
Offering Frequency: Each semester
Grades: 440
Median GPA: B+
Mean GPA: 3.265
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |