Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ECON 4324 (Overall) | |||||
ECON 4324 Marco Elias Cisneros Tersitsch | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ECON 4324 (Overall) | |||||
ECON 4324 Marco Elias Cisneros Tersitsch | |||||
Economics of Sustainability
ECON 4324 (Same as IPEC 4324 and PPOL 4324 and PSCI 4324)
School of Economic, Political and Policy Sciences
Sustainability can be described as a state in which the needs of the present generation can be met without compromising the ability of future generations to meet their own needs. This course offers a comprehensive examination of the sustainable utilization of natural resources. It introduces the analysis of optimal resource use and delves into the theoretical assessment of policies aimed at conserving the environment. Students will gain insight into key ecological and environmental economic principles and will have the opportunity to apply these concepts to real sustainability challenges. 3 credit hours.
Offering Frequency: Each year
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Economics of Sustainability
ECON 4324 (Same as IPEC 4324 and PPOL 4324 and PSCI 4324)
School of Economic, Political and Policy Sciences
Sustainability can be described as a state in which the needs of the present generation can be met without compromising the ability of future generations to meet their own needs. This course offers a comprehensive examination of the sustainable utilization of natural resources. It introduces the analysis of optimal resource use and delves into the theoretical assessment of policies aimed at conserving the environment. Students will gain insight into key ecological and environmental economic principles and will have the opportunity to apply these concepts to real sustainability challenges. 3 credit hours.
Offering Frequency: Each year
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.