Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ECON 4302 (Overall) | |||||
B | |||||
ECON 4302 Soohyun Choi | |||||
B | |||||
ECON 4302 Seth Giertz | |||||
B | |||||
ECON 4302 Rasoul Ramezani | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ECON 4302 (Overall) | |||||
B | |||||
ECON 4302 Soohyun Choi | |||||
B | |||||
ECON 4302 Seth Giertz | |||||
B | |||||
ECON 4302 Rasoul Ramezani | |||||
Urban and Regional Economics
ECON 4302
School of Economic, Political and Policy Sciences
Emphasizes the spatial distribution of economic activity. The course analyzes the benefits from urbanization, as well as the problems it poses for issues such as housing, crime and transportation. The course also covers factors that contribute to the growth and decline of economic regions. 3 credit hours.
Prerequisite: ECON 3310.
Offering Frequency: Every two years
Grades: 186
Median GPA: B
Mean GPA: 3.004
Click a checkbox to add something to compare.
Urban and Regional Economics
ECON 4302
School of Economic, Political and Policy Sciences
Emphasizes the spatial distribution of economic activity. The course analyzes the benefits from urbanization, as well as the problems it poses for issues such as housing, crime and transportation. The course also covers factors that contribute to the growth and decline of economic regions. 3 credit hours.
Prerequisite: ECON 3310.
Offering Frequency: Every two years
Grades: 186
Median GPA: B
Mean GPA: 3.004
Click a checkbox to add something to compare.