Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| ECON 3396 William Grover | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| ECON 3396 William Grover | |||||

Grades: 1,611
Median GPA: A-
Mean GPA: 3.284
3.1
Professor rating
3.8
Difficulty
34
Ratings given
56%
Would take again
Special Topics in Economics
ECON 3396
School of Economic, Political and Policy Sciences
Additional prerequisites may be required depending on the specific course topic. May be repeated for credit as topics vary (9 credit hours maximum). 3 credit hours.
Prerequisites: ECON 2301 and ECON 2302.
Offering Frequency: Every two years
Grades: 43
Median GPA: B
Mean GPA: 3.096
Click a checkbox to add something to compare.

Grades: 1,611
Median GPA: A-
Mean GPA: 3.284
3.1
Professor rating
3.8
Difficulty
34
Ratings given
56%
Would take again
Special Topics in Economics
ECON 3396
School of Economic, Political and Policy Sciences
Additional prerequisites may be required depending on the specific course topic. May be repeated for credit as topics vary (9 credit hours maximum). 3 credit hours.
Prerequisites: ECON 2301 and ECON 2302.
Offering Frequency: Every two years
Grades: 43
Median GPA: B
Mean GPA: 3.096
Click a checkbox to add something to compare.