Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Dupinderjeet Kaur (Overall) | |||||
B+ | |||||
FIN 3390 Dupinderjeet Kaur | |||||
B+ | |||||
FIN 6310 Dupinderjeet Kaur | |||||
A- | |||||
FIN 6360 Dupinderjeet Kaur | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
FIN 3320 Dupinderjeet Kaur | |||||
B | |||||
FIN 3395 Dupinderjeet Kaur | |||||
A- | |||||
FIN 4340 Dupinderjeet Kaur | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Dupinderjeet Kaur (Overall) | |||||
B+ | |||||
FIN 3390 Dupinderjeet Kaur | |||||
B+ | |||||
FIN 6310 Dupinderjeet Kaur | |||||
A- | |||||
FIN 6360 Dupinderjeet Kaur | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
FIN 3320 Dupinderjeet Kaur | |||||
B | |||||
FIN 3395 Dupinderjeet Kaur | |||||
A- | |||||
FIN 4340 Dupinderjeet Kaur | |||||
B | |||||

Dupinderjeet Kaur
[email protected]Grades: 2,092
Median GPA: B+
Mean GPA: 3.082
2.8
Professor rating
3.9
Difficulty
30
Ratings given
41%
Would take again
Click a checkbox to add something to compare.

Dupinderjeet Kaur
[email protected]Grades: 2,092
Median GPA: B+
Mean GPA: 3.082
2.8
Professor rating
3.9
Difficulty
30
Ratings given
41%
Would take again
Click a checkbox to add something to compare.