Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
Doug DeGroot (Overall) | |||||
A | |||||
CE 1337 Doug DeGroot | |||||
CS 1336 Doug DeGroot | |||||
A | |||||
CS 1337 Doug DeGroot | |||||
A | |||||
CS 2337 Doug DeGroot | |||||
B | |||||
CS 3162 Doug DeGroot | |||||
A | |||||
CS 4341 Doug DeGroot | |||||
A- | |||||
CS 4348 Doug DeGroot | |||||
A | |||||
CS 4V95 Doug DeGroot | |||||
SE 3162 Doug DeGroot | |||||
SE 4348 Doug DeGroot | |||||
A | |||||
SE 4V95 Doug DeGroot | |||||
TE 1337 Doug DeGroot | |||||
TE 4341 Doug DeGroot | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
Doug DeGroot (Overall) | |||||
A | |||||
CE 1337 Doug DeGroot | |||||
CS 1336 Doug DeGroot | |||||
A | |||||
CS 1337 Doug DeGroot | |||||
A | |||||
CS 2337 Doug DeGroot | |||||
B | |||||
CS 3162 Doug DeGroot | |||||
A | |||||
CS 4341 Doug DeGroot | |||||
A- | |||||
CS 4348 Doug DeGroot | |||||
A | |||||
CS 4V95 Doug DeGroot | |||||
SE 3162 Doug DeGroot | |||||
SE 4348 Doug DeGroot | |||||
A | |||||
SE 4V95 Doug DeGroot | |||||
TE 1337 Doug DeGroot | |||||
TE 4341 Doug DeGroot | |||||

Grades: 2,990
Median GPA: A
Mean GPA: 3.452
3.3
Professor rating
3
Difficulty
63
Ratings given
60%
Would take again
Click a checkbox to add something to compare.

Grades: 2,990
Median GPA: A
Mean GPA: 3.452
3.3
Professor rating
3
Difficulty
63
Ratings given
60%
Would take again
Click a checkbox to add something to compare.