Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Carol Lanham (Overall) | |||||
A | |||||
SOC 3303 Carol Lanham | |||||
A- | |||||
SOC 3393 Carol Lanham | |||||
SOC 4396 Carol Lanham | |||||
Not teaching in Spring 2026 | |||||
EPPS 1110 Carol Lanham | |||||
A | |||||
EPPS 3310 Carol Lanham | |||||
SOC 1301 Carol Lanham | |||||
A | |||||
SOC 1306 Carol Lanham | |||||
A | |||||
SOC 2320 Carol Lanham | |||||
A | |||||
SOC 3321 Carol Lanham | |||||
A- | |||||
SOC 3343 Carol Lanham | |||||
B+ | |||||
SOC 3352 Carol Lanham | |||||
B+ | |||||
SOC 3381 Carol Lanham | |||||
SOC 4357 Carol Lanham | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Carol Lanham (Overall) | |||||
A | |||||
SOC 3303 Carol Lanham | |||||
A- | |||||
SOC 3393 Carol Lanham | |||||
SOC 4396 Carol Lanham | |||||
Not teaching in Spring 2026 | |||||
EPPS 1110 Carol Lanham | |||||
A | |||||
EPPS 3310 Carol Lanham | |||||
SOC 1301 Carol Lanham | |||||
A | |||||
SOC 1306 Carol Lanham | |||||
A | |||||
SOC 2320 Carol Lanham | |||||
A | |||||
SOC 3321 Carol Lanham | |||||
A- | |||||
SOC 3343 Carol Lanham | |||||
B+ | |||||
SOC 3352 Carol Lanham | |||||
B+ | |||||
SOC 3381 Carol Lanham | |||||
SOC 4357 Carol Lanham | |||||
B+ | |||||

Grades: 1,595
Median GPA: A
Mean GPA: 3.307
3.5
Professor rating
2.2
Difficulty
53
Ratings given
58%
Would take again
Click a checkbox to add something to compare.

Grades: 1,595
Median GPA: A
Mean GPA: 3.307
3.5
Professor rating
2.2
Difficulty
53
Ratings given
58%
Would take again
Click a checkbox to add something to compare.