Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Carol Cokely (Overall) | |||||
A | |||||
AUD 6013 Carol Cokely | |||||
AUD 7250 Carol Cokely | |||||
A | |||||
Not teaching in Spring 2026 | |||||
AUD 6113 Carol Cokely | |||||
AUD 6216 Carol Cokely | |||||
A | |||||
AUD 6316 Carol Cokely | |||||
A | |||||
AUD 7182 Carol Cokely | |||||
A | |||||
AUD 7280 Carol Cokely | |||||
AUD 7282 Carol Cokely | |||||
A | |||||
AUD 7338 Carol Cokely | |||||
A- | |||||
AUD 7V80 Carol Cokely | |||||
AUD 8V80 Carol Cokely | |||||
AUD 8V97 Carol Cokely | |||||
COMD 7V82 Carol Cokely | |||||
A | |||||
HCS 7V71 Carol Cokely | |||||
SPAU 3341 Carol Cokely | |||||
SPAU 4V90 Carol Cokely | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Carol Cokely (Overall) | |||||
A | |||||
AUD 6013 Carol Cokely | |||||
AUD 7250 Carol Cokely | |||||
A | |||||
Not teaching in Spring 2026 | |||||
AUD 6113 Carol Cokely | |||||
AUD 6216 Carol Cokely | |||||
A | |||||
AUD 6316 Carol Cokely | |||||
A | |||||
AUD 7182 Carol Cokely | |||||
A | |||||
AUD 7280 Carol Cokely | |||||
AUD 7282 Carol Cokely | |||||
A | |||||
AUD 7338 Carol Cokely | |||||
A- | |||||
AUD 7V80 Carol Cokely | |||||
AUD 8V80 Carol Cokely | |||||
AUD 8V97 Carol Cokely | |||||
COMD 7V82 Carol Cokely | |||||
A | |||||
HCS 7V71 Carol Cokely | |||||
SPAU 3341 Carol Cokely | |||||
SPAU 4V90 Carol Cokely | |||||
Click a checkbox to add something to compare.
Click a checkbox to add something to compare.