Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Object-Oriented Analysis and Design
CS 6359
Erik Jonsson School of Engineering and Computer Science
Analysis and practice of modern tools and concepts that can help produce software that is tolerant of change. Consideration of the primary tools of encapsulation and inheritance. Construction of software-ICs which show the parallel with hardware construction. 3 credit hours.
Prerequisite: CS 5343.
Offering Frequency: Each semester
Grades: 1,041
Median GPA: A-
Mean GPA: 3.501
Click a checkbox to add something to compare.
Object-Oriented Analysis and Design
CS 6359
Erik Jonsson School of Engineering and Computer Science
Analysis and practice of modern tools and concepts that can help produce software that is tolerant of change. Consideration of the primary tools of encapsulation and inheritance. Construction of software-ICs which show the parallel with hardware construction. 3 credit hours.
Prerequisite: CS 5343.
Offering Frequency: Each semester
Grades: 1,041
Median GPA: A-
Mean GPA: 3.501
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |