Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CS 1436 (Overall) | |||||
B+ | |||||
CS 1436 Priya Narayanasami | |||||
A- | |||||
CS 1436 Laurie Thompson | |||||
C | |||||
Not teaching in Spring 2026 | |||||
CS 1436 Gordon Arnold | |||||
B+ | |||||
CS 1436 Mohamed Amine Belkoura | |||||
B | |||||
CS 1436 Scott Dollinger | |||||
A | |||||
CS 1436 Omar Hamdy | |||||
A | |||||
CS 1436 Shyam Karrah | |||||
B+ | |||||
CS 1436 Khiem Le | |||||
B | |||||
CS 1436 Brian Ricks | |||||
A- | |||||
CS 1436 Nidhiben Solanki | |||||
B+ | |||||
CS 1436 Srimathi Srinivasan | |||||
A- | |||||
CS 1436 Jeyakesavan Veerasamy | |||||
B | |||||
CS 1436 James Willson | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CS 1436 (Overall) | |||||
B+ | |||||
CS 1436 Priya Narayanasami | |||||
A- | |||||
CS 1436 Laurie Thompson | |||||
C | |||||
Not teaching in Spring 2026 | |||||
CS 1436 Gordon Arnold | |||||
B+ | |||||
CS 1436 Mohamed Amine Belkoura | |||||
B | |||||
CS 1436 Scott Dollinger | |||||
A | |||||
CS 1436 Omar Hamdy | |||||
A | |||||
CS 1436 Shyam Karrah | |||||
B+ | |||||
CS 1436 Khiem Le | |||||
B | |||||
CS 1436 Brian Ricks | |||||
A- | |||||
CS 1436 Nidhiben Solanki | |||||
B+ | |||||
CS 1436 Srimathi Srinivasan | |||||
A- | |||||
CS 1436 Jeyakesavan Veerasamy | |||||
B | |||||
CS 1436 James Willson | |||||
B | |||||
Programming Fundamentals
CS 1436
Erik Jonsson School of Engineering and Computer Science
Introduces the fundamental concepts of structured programming. Topics include software development methodology, data types, control structures, functions, arrays, and the mechanics of running, testing, and debugging. Programming language of choice is C. The class is open to students in the School of Engineering and Computer Science only. Credit cannot be received for both courses, (CS 1336 and CS 1136) and CS 1436. Note that a grade of C or better in this class is required to register for (CE 1337 or CS 1337). 4 credit hours.
Offering Frequency: Each semester
Grades: 2,507
Median GPA: B+
Mean GPA: 2.821
Click a checkbox to add something to compare.
Programming Fundamentals
CS 1436
Erik Jonsson School of Engineering and Computer Science
Introduces the fundamental concepts of structured programming. Topics include software development methodology, data types, control structures, functions, arrays, and the mechanics of running, testing, and debugging. Programming language of choice is C. The class is open to students in the School of Engineering and Computer Science only. Credit cannot be received for both courses, (CS 1336 and CS 1136) and CS 1436. Note that a grade of C or better in this class is required to register for (CE 1337 or CS 1337). 4 credit hours.
Offering Frequency: Each semester
Grades: 2,507
Median GPA: B+
Mean GPA: 2.821
Click a checkbox to add something to compare.