Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CRIM 6300 (Overall) | |||||
B+ | |||||
CRIM 6300 Denise Boots | |||||
CRIM 6300 Nicole Leeper Piquero | |||||
CRIM 6300 John Worrall | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CRIM 6300 (Overall) | |||||
B+ | |||||
CRIM 6300 Denise Boots | |||||
CRIM 6300 Nicole Leeper Piquero | |||||
CRIM 6300 John Worrall | |||||
B+ | |||||
Proseminar in Criminology
CRIM 6300
School of Economic, Political and Policy Sciences
Introduction to graduate study in criminology through exposure to topics such as academic publishing, formulation of research questions, writing of literature reviews, career options in the discipline, professional ethics, data literacy, and vitae preparation. 3 credit hours.
Offering Frequency: Each year
Grades: 18
Median GPA: B+
Mean GPA: 3.291
Click a checkbox to add something to compare.
Proseminar in Criminology
CRIM 6300
School of Economic, Political and Policy Sciences
Introduction to graduate study in criminology through exposure to topics such as academic publishing, formulation of research questions, writing of literature reviews, career options in the discipline, professional ethics, data literacy, and vitae preparation. 3 credit hours.
Offering Frequency: Each year
Grades: 18
Median GPA: B+
Mean GPA: 3.291
Click a checkbox to add something to compare.