Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CRIM 4396 Lynne Vieraitis | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CRIM 4396 Lynne Vieraitis | |||||

Grades: 527
Median GPA: B+
Mean GPA: 2.964
2.3
Professor rating
4.1
Difficulty
21
Ratings given
27%
Would take again
Selected Topics in Criminology
CRIM 4396
School of Economic, Political and Policy Sciences
Topics may include "Gangs," "Organized Crime," and "Criminalistics." May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 1,049
Median GPA: A
Mean GPA: 3.506
Click a checkbox to add something to compare.

Grades: 527
Median GPA: B+
Mean GPA: 2.964
2.3
Professor rating
4.1
Difficulty
21
Ratings given
27%
Would take again
Selected Topics in Criminology
CRIM 4396
School of Economic, Political and Policy Sciences
Topics may include "Gangs," "Organized Crime," and "Criminalistics." May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 1,049
Median GPA: A
Mean GPA: 3.506
Click a checkbox to add something to compare.