Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Senior Research Seminar
CRIM 4322
School of Economic, Political and Policy Sciences
Major concepts and principles of Criminology will be applied to the analysis of crime. Capstone required course for senior Criminology majors. Completion of all major core requirements. 3 credit hours.
Prerequisites: EPPS 2301 and EPPS 2302 and Upper-division standing and instructor consent required.
Offering Frequency: Each semester
Grades: 468
Median GPA: B+
Mean GPA: 2.993
Click a checkbox to add something to compare.
Senior Research Seminar
CRIM 4322
School of Economic, Political and Policy Sciences
Major concepts and principles of Criminology will be applied to the analysis of crime. Capstone required course for senior Criminology majors. Completion of all major core requirements. 3 credit hours.
Prerequisites: EPPS 2301 and EPPS 2302 and Upper-division standing and instructor consent required.
Offering Frequency: Each semester
Grades: 468
Median GPA: B+
Mean GPA: 2.993
Click a checkbox to add something to compare.