Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CRIM 3312 Tony Love | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CRIM 3312 Tony Love | |||||
Drugs and Crime
CRIM 3312
School of Economic, Political and Policy Sciences
Provides students with a survey of legislation that has been attempted to combat the use of drugs, the relationship between drug use/abuse and crime, and the public policy problem surrounding the control of drugs. Topics include a historical analysis of the laws passed to control drugs, the relationship between drugs and crime, and a policy analysis of the alternative means available to deal with the drugs/crime problem. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 503
Median GPA: B+
Mean GPA: 3.140
Click a checkbox to add something to compare.
Drugs and Crime
CRIM 3312
School of Economic, Political and Policy Sciences
Provides students with a survey of legislation that has been attempted to combat the use of drugs, the relationship between drug use/abuse and crime, and the public policy problem surrounding the control of drugs. Topics include a historical analysis of the laws passed to control drugs, the relationship between drugs and crime, and a policy analysis of the alternative means available to deal with the drugs/crime problem. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 503
Median GPA: B+
Mean GPA: 3.140
Click a checkbox to add something to compare.