Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Immigration and Crime
CRIM 3307
School of Economic, Political and Policy Sciences
The course emphasizes the practices and policies of law enforcement's efforts to control illegal immigration, including the relationship between illegal immigration and counterterrorism, as well as victimization experienced by immigrants. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 340
Median GPA: A
Mean GPA: 3.453
Click a checkbox to add something to compare.
Immigration and Crime
CRIM 3307
School of Economic, Political and Policy Sciences
The course emphasizes the practices and policies of law enforcement's efforts to control illegal immigration, including the relationship between illegal immigration and counterterrorism, as well as victimization experienced by immigrants. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 340
Median GPA: A
Mean GPA: 3.453
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |