Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CRIM 2316 (Overall) | |||||
A | |||||
CRIM 2316 Alexander Burton | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CRIM 2316 Lauren Van Blarcum | |||||
A | |||||
CRIM 2316 Jessica Corey | |||||
A | |||||
CRIM 2316 Allison Escobedo | |||||
B+ | |||||
CRIM 2316 Marvin Mcchriston | |||||
A- | |||||
CRIM 2316 Elmer Polk | |||||
A | |||||
CRIM 2316 Haley Puddy | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CRIM 2316 (Overall) | |||||
A | |||||
CRIM 2316 Alexander Burton | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CRIM 2316 Lauren Van Blarcum | |||||
A | |||||
CRIM 2316 Jessica Corey | |||||
A | |||||
CRIM 2316 Allison Escobedo | |||||
B+ | |||||
CRIM 2316 Marvin Mcchriston | |||||
A- | |||||
CRIM 2316 Elmer Polk | |||||
A | |||||
CRIM 2316 Haley Puddy | |||||
A- | |||||
Corrections
CRIM 2316
School of Economic, Political and Policy Sciences
This course will provide an introduction to the history and background of American corrections and the fundamental theories of punishment and treatment. Emphasis will be placed on the policies, practices, and issues within the correctional system, the incarceration of criminal populations in jails and prisons, and the expansion of community-based corrections. 3 credit hours.
Offering Frequency: Each year
Grades: 528
Median GPA: A
Mean GPA: 3.429
Click a checkbox to add something to compare.
Corrections
CRIM 2316
School of Economic, Political and Policy Sciences
This course will provide an introduction to the history and background of American corrections and the fundamental theories of punishment and treatment. Emphasis will be placed on the policies, practices, and issues within the correctional system, the incarceration of criminal populations in jails and prisons, and the expansion of community-based corrections. 3 credit hours.
Offering Frequency: Each year
Grades: 528
Median GPA: A
Mean GPA: 3.429
Click a checkbox to add something to compare.