Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CRIM 1307 Tony Love | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CRIM 1307 Tony Love | |||||
Introduction to Crime and Criminology
CRIM 1307
School of Economic, Political and Policy Sciences
Survey of the nature, location, and impact of crime in America. Includes historical foundations of crime, theoretical explanations of criminality and delinquency, the recording and measurement of crime, descriptions of criminal careers, crime topologies, and an analysis of public policies concerning crime control. 3 credit hours.
Offering Frequency: Each year
Grades: 2,243
Median GPA: A-
Mean GPA: 3.330
Click a checkbox to add something to compare.
Introduction to Crime and Criminology
CRIM 1307
School of Economic, Political and Policy Sciences
Survey of the nature, location, and impact of crime in America. Includes historical foundations of crime, theoretical explanations of criminality and delinquency, the recording and measurement of crime, descriptions of criminal careers, crime topologies, and an analysis of public policies concerning crime control. 3 credit hours.
Offering Frequency: Each year
Grades: 2,243
Median GPA: A-
Mean GPA: 3.330
Click a checkbox to add something to compare.