Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
COMM 4371 (Overall) | |||||
A | |||||
COMM 4371 Melissa Hernandez-Katz | |||||
A | |||||
COMM 4371 Carie King | |||||
A | |||||
COMM 4371 Candie Mckee-Williams | |||||
A | |||||
COMM 4371 Deborah Scally | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
COMM 4371 (Overall) | |||||
A | |||||
COMM 4371 Melissa Hernandez-Katz | |||||
A | |||||
COMM 4371 Carie King | |||||
A | |||||
COMM 4371 Candie Mckee-Williams | |||||
A | |||||
COMM 4371 Deborah Scally | |||||
Communication and Professionalism
COMM 4371
School of Arts, Humanities, and Technology
This course will improve students' professional persona in terms of oral, nonverbal, written, and mediated communication. Individually and in teams, students will practice advanced communication skills in various contexts and for a variety of purposes, such as Skype interviewing, online team presentations, and written performance plans and evaluations. Additional topics may include business etiquette (both oral and written), online presence, stress interviews, negotiating contracts and salaries, and professional networking. 3 credit hours.
Prerequisite: COMM 1311 or instructor consent required.
Offering Frequency: Each year
Grades: 82
Median GPA: A
Mean GPA: 3.564
Click a checkbox to add something to compare.
Communication and Professionalism
COMM 4371
School of Arts, Humanities, and Technology
This course will improve students' professional persona in terms of oral, nonverbal, written, and mediated communication. Individually and in teams, students will practice advanced communication skills in various contexts and for a variety of purposes, such as Skype interviewing, online team presentations, and written performance plans and evaluations. Additional topics may include business etiquette (both oral and written), online presence, stress interviews, negotiating contracts and salaries, and professional networking. 3 credit hours.
Prerequisite: COMM 1311 or instructor consent required.
Offering Frequency: Each year
Grades: 82
Median GPA: A
Mean GPA: 3.564
Click a checkbox to add something to compare.