Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
COMM 1311 Lisa Vazzi | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
COMM 1311 Lisa Vazzi | |||||
A | |||||

Lisa Vazzi
[email protected]Grades: 538
Median GPA: A
Mean GPA: 3.538
3.5
Professor rating
2.4
Difficulty
17
Ratings given
65%
Would take again
Introduction to Communication Studies
COMM 1311
School of Arts, Humanities, and Technology
Survey of theories, concepts, and skills as they relate to human interaction. Study of intrapersonal, interpersonal, small group, public, and mediated and technology-based communication. Practice in the preparation and delivery of oral presentations. 3 credit hours.
Offering Frequency: Each semester
Grades: 8,234
Median GPA: A
Mean GPA: 3.429
Click a checkbox to add something to compare.

Lisa Vazzi
[email protected]Grades: 538
Median GPA: A
Mean GPA: 3.538
3.5
Professor rating
2.4
Difficulty
17
Ratings given
65%
Would take again
Introduction to Communication Studies
COMM 1311
School of Arts, Humanities, and Technology
Survey of theories, concepts, and skills as they relate to human interaction. Study of intrapersonal, interpersonal, small group, public, and mediated and technology-based communication. Practice in the preparation and delivery of oral presentations. 3 credit hours.
Offering Frequency: Each semester
Grades: 8,234
Median GPA: A
Mean GPA: 3.429
Click a checkbox to add something to compare.