Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CHEM 5333 Connor Delaney | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| CHEM 5333 Connor Delaney | |||||

Grades: 48
Median GPA: A-
Mean GPA: 3.703
Advanced Organic Chemistry II
CHEM 5333
School of Natural Sciences and Mathematics
Application of the principles introduced in CHEM 5331, emphasizing their use in correlating the large body of synthetic/preparative organic chemistry. 3 credit hours.
Prerequisite: CHEM 5331.
Offering Frequency: Based on student interest and instructor availability
Grades: 32
Median GPA: A
Mean GPA: 3.844
Click a checkbox to add something to compare.

Grades: 48
Median GPA: A-
Mean GPA: 3.703
Advanced Organic Chemistry II
CHEM 5333
School of Natural Sciences and Mathematics
Application of the principles introduced in CHEM 5331, emphasizing their use in correlating the large body of synthetic/preparative organic chemistry. 3 credit hours.
Prerequisite: CHEM 5331.
Offering Frequency: Based on student interest and instructor availability
Grades: 32
Median GPA: A
Mean GPA: 3.844
Click a checkbox to add something to compare.