Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CHEM 3472 Warren Goux | |||||
C+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CHEM 3472 Warren Goux | |||||
C+ | |||||

Warren Goux
[email protected]Grades: 572
Median GPA: B
Mean GPA: 2.809
1.9
Professor rating
3.9
Difficulty
48
Ratings given
30%
Would take again
Instrumental Analysis
CHEM 3472
School of Natural Sciences and Mathematics
Basic processes, instrumentation and applications of ultraviolet, visible, fluorescence, atomic and mass spectroscopy, electrochemistry, surface and microanalysis, and separations. Emphasis will be placed upon acquisition, treatment, and interpretation of data and report writing. Lab fee of $30 required. 4 credit hours.
Prerequisite: CHEM 2401.
Offering Frequency: Each year
Grades: 844
Median GPA: B
Mean GPA: 2.835
Click a checkbox to add something to compare.

Warren Goux
[email protected]Grades: 572
Median GPA: B
Mean GPA: 2.809
1.9
Professor rating
3.9
Difficulty
48
Ratings given
30%
Would take again
Instrumental Analysis
CHEM 3472
School of Natural Sciences and Mathematics
Basic processes, instrumentation and applications of ultraviolet, visible, fluorescence, atomic and mass spectroscopy, electrochemistry, surface and microanalysis, and separations. Emphasis will be placed upon acquisition, treatment, and interpretation of data and report writing. Lab fee of $30 required. 4 credit hours.
Prerequisite: CHEM 2401.
Offering Frequency: Each year
Grades: 844
Median GPA: B
Mean GPA: 2.835
Click a checkbox to add something to compare.