Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CHEM 3472 (Overall) | |||||
B | |||||
CHEM 3472 Nimali Abeykoon | |||||
B | |||||
CHEM 3472 Zohreh Hashami | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
CHEM 3472 Warren Goux | |||||
C+ | |||||
CHEM 3472 Yanping Qin | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CHEM 3472 (Overall) | |||||
B | |||||
CHEM 3472 Nimali Abeykoon | |||||
B | |||||
CHEM 3472 Zohreh Hashami | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
CHEM 3472 Warren Goux | |||||
C+ | |||||
CHEM 3472 Yanping Qin | |||||
B | |||||
Instrumental Analysis
CHEM 3472
School of Natural Sciences and Mathematics
Basic processes, instrumentation and applications of ultraviolet, visible, fluorescence, atomic and mass spectroscopy, electrochemistry, surface and microanalysis, and separations. Emphasis will be placed upon acquisition, treatment, and interpretation of data and report writing. Lab fee of $30 required. 4 credit hours.
Prerequisite: CHEM 2401.
Offering Frequency: Each year
Grades: 844
Median GPA: B
Mean GPA: 2.835
Click a checkbox to add something to compare.
Instrumental Analysis
CHEM 3472
School of Natural Sciences and Mathematics
Basic processes, instrumentation and applications of ultraviolet, visible, fluorescence, atomic and mass spectroscopy, electrochemistry, surface and microanalysis, and separations. Emphasis will be placed upon acquisition, treatment, and interpretation of data and report writing. Lab fee of $30 required. 4 credit hours.
Prerequisite: CHEM 2401.
Offering Frequency: Each year
Grades: 844
Median GPA: B
Mean GPA: 2.835
Click a checkbox to add something to compare.