Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CHEM 3322 Adrian Murza | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CHEM 3322 Adrian Murza | |||||
B | |||||

Grades: 1,347
Median GPA: B-
Mean GPA: 2.509
4.7
Professor rating
2.6
Difficulty
70
Ratings given
91%
Would take again
Physical Chemistry II
CHEM 3322
School of Natural Sciences and Mathematics
Fundamental microscopic properties of matter and radiation are discussed. A core of topics including quantum chemistry, atomic and molecular structure and spectroscopy, non-bonded interactions, and computational chemistry is supplemented with topics germane to students taking physical chemistry with biophysical applications. Students will also be registered for the exam section. 3 credit hours.
Prerequisites: CHEM 2325 and (MATH 2415 or MATH 2451 or MATH 3351) or instructor consent required.
Offering Frequency: Each year
Grades: 796
Median GPA: B
Mean GPA: 2.743
Click a checkbox to add something to compare.

Grades: 1,347
Median GPA: B-
Mean GPA: 2.509
4.7
Professor rating
2.6
Difficulty
70
Ratings given
91%
Would take again
Physical Chemistry II
CHEM 3322
School of Natural Sciences and Mathematics
Fundamental microscopic properties of matter and radiation are discussed. A core of topics including quantum chemistry, atomic and molecular structure and spectroscopy, non-bonded interactions, and computational chemistry is supplemented with topics germane to students taking physical chemistry with biophysical applications. Students will also be registered for the exam section. 3 credit hours.
Prerequisites: CHEM 2325 and (MATH 2415 or MATH 2451 or MATH 3351) or instructor consent required.
Offering Frequency: Each year
Grades: 796
Median GPA: B
Mean GPA: 2.743
Click a checkbox to add something to compare.