Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CHEM 2401 (Overall) | |||||
B+ | |||||
CHEM 2401 Fadwa Anka | |||||
CHEM 2401 Paul Pantano | |||||
B+ | |||||
CHEM 2401 Amandeep Sra | |||||
B | |||||
Not teaching in Spring 2026 | |||||
CHEM 2401 Dushanthi Dissanayake | |||||
B+ | |||||
CHEM 2401 Nimanka Panapitiya | |||||
A- | |||||
CHEM 2401 Allison Stelling | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
CHEM 2401 (Overall) | |||||
B+ | |||||
CHEM 2401 Fadwa Anka | |||||
CHEM 2401 Paul Pantano | |||||
B+ | |||||
CHEM 2401 Amandeep Sra | |||||
B | |||||
Not teaching in Spring 2026 | |||||
CHEM 2401 Dushanthi Dissanayake | |||||
B+ | |||||
CHEM 2401 Nimanka Panapitiya | |||||
A- | |||||
CHEM 2401 Allison Stelling | |||||
A | |||||
Introductory Quantitative Methods in Chemistry
CHEM 2401
School of Natural Sciences and Mathematics
A study of the theory, applications, and calculations involved in the methods of analysis. Theory and practice of volumetric, gravimetric, and spectrophotometric methods. Lab fee of $30 required. 4 credit hours.
Prerequisites: CHEM 1112 and CHEM 1312.
Offering Frequency: Each year
Grades: 947
Median GPA: B+
Mean GPA: 3.109
Click a checkbox to add something to compare.
Introductory Quantitative Methods in Chemistry
CHEM 2401
School of Natural Sciences and Mathematics
A study of the theory, applications, and calculations involved in the methods of analysis. Theory and practice of volumetric, gravimetric, and spectrophotometric methods. Lab fee of $30 required. 4 credit hours.
Prerequisites: CHEM 1112 and CHEM 1312.
Offering Frequency: Each year
Grades: 947
Median GPA: B+
Mean GPA: 3.109
Click a checkbox to add something to compare.