Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Honors Organic Chemistry II
CHEM 2328
School of Natural Sciences and Mathematics
A continuation of the presentation of concepts begun in CHEM 2327. This course will present advanced topics including properties and reactions of aromatic compounds, reactions of carbonyl containing compounds, and the use of spectroscopic techniques to determine the structure of organic compounds. 3 credit hours.
Prerequisite: CHEM 2327.
Corequisite: CHEM 2237.
Offering Frequency: Each year
Grades: 128
Median GPA: A-
Mean GPA: 3.565
Click a checkbox to add something to compare.
Honors Organic Chemistry II
CHEM 2328
School of Natural Sciences and Mathematics
A continuation of the presentation of concepts begun in CHEM 2327. This course will present advanced topics including properties and reactions of aromatic compounds, reactions of carbonyl containing compounds, and the use of spectroscopic techniques to determine the structure of organic compounds. 3 credit hours.
Prerequisite: CHEM 2327.
Corequisite: CHEM 2237.
Offering Frequency: Each year
Grades: 128
Median GPA: A-
Mean GPA: 3.565
Click a checkbox to add something to compare.