Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CHEM 2327 (Overall) | |||||
A | |||||
CHEM 2327 Michael Biewer | |||||
A- | |||||
CHEM 2327 Mihaela Stefan | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
CHEM 2327 (Overall) | |||||
A | |||||
CHEM 2327 Michael Biewer | |||||
A- | |||||
CHEM 2327 Mihaela Stefan | |||||
A | |||||
Honors Organic Chemistry I
CHEM 2327
School of Natural Sciences and Mathematics
This course, intended for students who have a solid background in general chemistry, offers a unified overview of fundamental organic chemistry, providing students with an integrated understanding of molecular architecture, molecular transformations, reaction energetics and mechanisms, synthetic strategy, and structure determination. 3 credit hours.
Prerequisites: (CHEM 1312 or CHEM 1316) and instructor consent required.
Offering Frequency: Each year
Grades: 181
Median GPA: A
Mean GPA: 3.588
Click a checkbox to add something to compare.
Honors Organic Chemistry I
CHEM 2327
School of Natural Sciences and Mathematics
This course, intended for students who have a solid background in general chemistry, offers a unified overview of fundamental organic chemistry, providing students with an integrated understanding of molecular architecture, molecular transformations, reaction energetics and mechanisms, synthetic strategy, and structure determination. 3 credit hours.
Prerequisites: (CHEM 1312 or CHEM 1316) and instructor consent required.
Offering Frequency: Each year
Grades: 181
Median GPA: A
Mean GPA: 3.588
Click a checkbox to add something to compare.